Moq 4.20.72

Moq is the most popular and friendly mocking framework for .NET.

Showing the top 20 packages that depend on Moq.

Packages Downloads
AutoFixture.AutoMoq
This extension turns AutoFixture into an Auto-Mocking Container. The mock instances are created by Moq. To use it, add the AutoMoqCustomization to your Fixture instance. Read more at http://blog.ploeh.dk/2010/08/19/AutoFixtureAsAnAutomockingContainer.aspx
1

.NET Framework 4.6.2

.NET Standard 2.0

.NET Standard 2.1

.NET 6.0

Version Downloads Last updated
4.20.72 0 09/07/2024
4.20.70 0 11/28/2023
4.20.69 0 08/11/2023
4.18.4 0 12/30/2022
4.18.3 0 12/05/2022
4.18.2 0 08/02/2022
4.18.1 0 05/16/2022
4.18.0 0 05/11/2022
4.17.2 0 03/06/2022
4.17.1 1 02/12/2025
4.16.1 0 02/23/2021
4.16.0 0 01/16/2021
4.15.2 0 11/26/2020
4.15.1 0 11/10/2020
4.14.7 0 10/14/2020
4.14.6 0 09/30/2020
4.14.5 0 07/01/2020
4.14.4 0 06/24/2020
4.14.3 0 06/18/2020
4.14.2 0 06/16/2020
4.14.1 0 04/28/2020
4.14.0 0 04/24/2020
4.13.1 0 10/19/2019
4.13.0 0 08/31/2019
4.12.0 0 06/20/2019
4.11.0 0 05/27/2019
4.11.0-rc2 0 05/27/2019
4.11.0-rc1 0 04/19/2019
4.10.1 0 12/03/2018
4.10.0 0 09/08/2018
4.9.0 1 01/23/2025
4.8.3 0 06/09/2018
4.8.2 0 02/23/2018
4.8.1 0 01/08/2018
4.8.0 0 12/24/2017
4.8.0-rc1 0 12/08/2017
4.7.145 0 11/06/2017
4.7.142 0 10/10/2017
4.7.137 0 10/03/2017
4.7.127 0 09/25/2017
4.7.99 0 07/17/2017
4.7.63 0 06/21/2017
4.7.58 0 06/20/2017
4.7.49 0 06/18/2017
4.7.46 0 06/18/2017
4.7.25 0 06/02/2017
4.7.12 0 05/30/2017
4.7.11 0 05/30/2017
4.7.10 0 05/06/2017
4.7.9 0 04/29/2017
4.7.8 0 03/26/2017
4.7.7 0 03/25/2017
4.7.1 0 02/28/2017
4.7.0 1 02/12/2025
4.6.62-alpha 0 02/21/2017
4.6.39-alpha 0 02/18/2017
4.6.38-alpha 0 08/20/2016
4.6.36-alpha 0 07/20/2016
4.6.25-alpha 0 06/06/2016
4.5.30 0 01/09/2017
4.5.29 0 12/10/2016
4.5.28 0 11/10/2016
4.5.23 0 10/11/2016
4.5.22 0 09/20/2016
4.5.21 0 08/12/2016
4.5.20 0 08/12/2016
4.5.19 0 08/10/2016
4.5.18 0 08/10/2016
4.5.16 0 07/18/2016
4.5.13 0 07/11/2016
4.5.10 0 06/21/2016
4.5.9 0 06/09/2016
4.5.9-alpha 0 05/22/2016
4.5.8 0 05/26/2016
4.5.7 0 05/26/2016
4.5.7-alpha 0 05/22/2016
4.5.6-alpha 0 05/22/2016
4.5.3 0 05/25/2016
4.5.0 0 05/24/2016
4.2.1510.2205 0 10/22/2015
4.2.1507.118 0 07/01/2015
4.2.1506.2515 0 06/25/2015
4.2.1506.2016 0 06/20/2015
4.2.1502.911 0 02/09/2015
4.2.1409.1722 0 09/17/2014
4.2.1408.717 0 08/07/2014
4.2.1408.619 0 08/06/2014
4.2.1402.2112 0 02/21/2014
4.2.1312.1622 0 12/17/2013
4.2.1312.1621 0 12/16/2013
4.2.1312.1615 0 12/16/2013
4.2.1312.1416 0 12/14/2013
4.2.1312.1323 0 12/14/2013
4.2.1312.1319 0 12/13/2013
4.1.1311.615 0 11/18/2013
4.1.1309.1617 0 09/16/2013
4.1.1309.919 0 09/09/2013
4.1.1309.801 0 09/08/2013
4.1.1309.800 0 09/08/2013
4.1.1308.2321 0 08/23/2013
4.1.1308.2316 0 08/23/2013
4.1.1308.2120 0 08/21/2013
4.0.10827 0 02/09/2011
3.1.416.3 0 02/09/2011